TESLA, INC.
Add to a list
To use this feature you must be a member
Log inSign up
TSLA
US88160R1014
Market Closed - Nasdaq Other stock markets | After market 07:59:54 pm | |||
254.11 USD | +0.70% | | 250.18 | -1.55% |
05:29am | Piper Sandler Adjusts Price Target on Tesla to $400 From $450, Keeps Overweight Rating | MT |
05:29am | BNP Paribas Exane Adjusts Price Target on Tesla to $137 From $150, Keeps Underperform Rating | MT |
April 14, 2025 at 02:58 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Tesla, Inc.
Piper Sandler Adjusts Price Target on Tesla to $400 From $450, Keeps Overweight Rating | 05:29am | MT |
BNP Paribas Exane Adjusts Price Target on Tesla to $137 From $150, Keeps Underperform Rating | 05:29am | MT |
Xiaomi will not bring new YU7 to China's largest auto show, exec says | 03:29am | RE |
Exclusive-Trump's tariffs on Chinese parts for Cybercab, Semi disrupt Tesla's US production plans, source says | 10:41pm | RE |
Trump's tariffs on Chinese parts for Cybercab, Semi disrupt Tesla's US production plans, source says | 10:41pm | RE |
Consumer Stocks Fell Tuesday -- Consumer Roundup | Apr. 15 | DJ |
Gerber: Musk Doesn't Care About Tesla | Apr. 15 | MT |
Potential Auto Tariff Pause 'Good News' for Tesla, Detroit Big 3, Wedbush Says | Apr. 15 | MT |
Lucid says it is on track to enter midsize electric SUV market next year | Apr. 15 | RE |
Social Buzz: Wallstreetbets Stocks Mixed Pre-Bell Tuesday; MP Materials to Advance, Webull to Decline | Apr. 15 | MT |
North American Morning Briefing : Stock Futures Edge Up on Tariff Optimism | Apr. 15 | DJ |
Global electric vehicle sales up 29% in March, researchers find | Apr. 15 | RE |
TESLA : Gets a Buy rating from Deutsche Bank | Apr. 15 | ZD |
Sector Update: Consumer Stocks Higher in Late Afternoon Trading | Apr. 14 | MT |
US DOJ Charges Albuquerque Man Over Tesla Dealership, GOP Office Arson Attacks | Apr. 14 | MT |
US DOJ Charges Albuquerque Man Over Tesla Dealership, GOP Office Arson Attacks | Apr. 14 | MT |
US charges man suspected in arson attacks at New Mexico Republican headquarters, Tesla | Apr. 14 | RE |
US charges man suspected in arson attacks at New Mexico Republican headquarters, Tesla | Apr. 14 | RE |
US charges man suspected in arson attacks at New Mexico Republican headquarters, Tesla | Apr. 14 | RE |
US Automakers Face 'Tremendous' Tariffs-Related Uncertainty, Deutsche Bank Says | Apr. 14 | MT |
Stock Futures Gain Amid Temporary Tariff Relief; Investors Brace for Latest Earnings Season | Apr. 14 | MT |
Social Buzz: Wallstreetbets Stocks Advance Premarket Monday; Apple, Advanced Micro Devices to Open Higher | Apr. 14 | MT |
Trump aide Navarro brushes off Musk insults, says, 'I've been called worse' | Apr. 13 | RE |
Global markets live: Tesla, Wells Fargo, JPMorgan Chase, BP plc, HSBC… | Apr. 11 | ![]() |
Earnings Upbeat as Trade Winds Shift | Apr. 11 | ![]() |
Chart Tesla, Inc.
TSLA: Dynamic Chart
Company Profile
Tesla, Inc. designs, builds, and sells electric vehicles. Net sales break down by activity as follows: - sale of automotive vehicles (74.2%);- services (10.8%): primarily maintenance and repair services. The group also develops sale of power train assembly components for electric vehicles activity;- sale of energy generation and storage systems (10.3%);- automotive credits (2.8%);- automotive leasing (1.9%).At the end of 2024, the group had 8 manufacturing sites located in the United States (5), China (2) and Germany.Net sales are distributed geographically as follows: the United States (48.9%), China (21.4%) and other (29.7%).
Employees
125,665
Sector
Calendar
Apr. 21 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
48
Last Close Price
254.11USD
Average target price
312.77USD
Spread / Average Target
+23.09%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- TSLA Stock
- News Tesla, Inc.
- US DOJ Charges Albuquerque Man Over Tesla Dealership, GOP Office Arson Attacks